Time Table Week 2
8-13 YEARS Summer Camp 2017 Time Table Ensuring your child enjoys the school holidays
View Week 1 View Week 3Monday 31st July | Tuesday 1st August | Wednesday 2nd August | Thursday 3rd August | Friday 4th August | |
---|---|---|---|---|---|
9:00 am | Registration/free play/circle time 9:00 am 10:00 am | Registration/free play/circle time 9:00 am 10:00 am | Registration/free play/circle time 9:00 am 10:00 am | Registration/free play/circle time 9:00 am 10:00 am | Registration/free play/circle time 9:00 am 10:00 am |
9:30 am | |||||
10:00 am | |||||
10:30 am | |||||
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm | |||||
1:00 pm | |||||
1:30 pm | |||||
2:00 pm | |||||
2:30 pm | |||||
3:00 pm | Snack (provided by us) 3:00 pm 3:30 pm |
Monday 31st July
-
Registration/free play/circle time9:00 am - 10:00 am -
Snack (provided by us)3:00 pm - 3:30 pm
Tuesday 1st August
-
Registration/free play/circle time9:00 am - 10:00 am
Wednesday 2nd August
-
Registration/free play/circle time9:00 am - 10:00 am
Thursday 3rd August
-
Registration/free play/circle time9:00 am - 10:00 am
Friday 4th August
-
Registration/free play/circle time9:00 am - 10:00 am
No events available!